Previous slide
Next slide

Only ASIPP members have access to this content. Login below or click here to learn how to join ASIPP.

2025 Proposed Fee Schedules Samples

Become an ASIPP Member to view the full Final Fee Schedules
2025 Sample Physician Fee Schedule | IPM Codes
2025 Sample ASC Fee Schedule | IPM Codes
2025 Sample HOPD Fee Schedule | IPM Codes

Fee Schedules Prior to 2021

2020 Final Physician Fee Schedule | IPM Codes | Federal Notice
2020 Final ASC Fee Schedule | IPM Codes | Federal Notice
2020 Final HOPD Fee Schedule | IPM Codes | Federal Notice

2019 Final Physician Fee Schedule | IPM Codes 
2019 Final ASC Fee Schedule | IPM Codes
2019 Final HOPD Fee Schedule | IPM Codes

2018 Final Physician Fee Schedule | IPM Codes
2018 Final ASC Fee Schedule | IPM Codes
2018 Final HOPD Fee Schedule | IPM Codes

2017 Final Physician Fee Schedule | IPM Codes | Federal Register
2017 Final ASC Fee Schedule | IPM Codes | Federal Register
2017 Final HOPD Fee Schedule | IPM Codes |Federal Register

2016 Final Physician Fee Schedule | IPM Codes | Federal Register Announcement
2016 Final ASC Fee Schedule |  IPM Codes
2016 Final HOPD Fee Schedule | IPM Codes

2015 Final Physician Fee Schedule | IPM Codes
2015 Final ASC Fee Schedule | IPM Codes
2015 Final HOPD Fee Schedule | IPM Codes

2014 Final Physician Fee Schedule – IPM Codes  
2014 Final ASC Fee Schedule | IPM Codes 
2014 Final HOPD Fee Schedule | IPM Codes

2013 Final Physician Fee Schedule – IPM Codes 
2013 Final ASC Fee Schedule | IPM Codes 
2013 Final HOPD Fee Schedule | IPM Codes 

2012 Final Physician Fee Schedule (January 9, 2012) | IPM Codes 
2012 Final ASC Fee Schedule | IPM Codes
2012 Final HOPD Fee Schedule | IPM Codes 

2011 Final Physician Fee Schedule |  IPM Codes 
2011 Final ASC Fee Schedule | IPM Codes
2011 Final HOPD Fee Schedule | IPM Codes
Powered By MemberPress WooCommerce Plus Integration